Community Gardens
Reserve a Garden Plot
Joshua Farm Gallery has 38 garden plots for those looking for a natural space to grow their own food and connect with the land and other like-minded community members.
Price List
Plot 1 – 18′ x 20′ – $175- Plot 2 – 18′ x 17′ – $170
- Plot 3 – 15′ x 17′ – $145
- Plot 4 – 10′ x 17′ – $95
- Plot 5 – 10′ x 17′ – $95
- Plot 6 – 10′ x 27′ – $165
- Plot 7 – 15′ x 17′ – $145
Plot 8 – 10′ x 17′ – $95- Plot 9 – 10′ x 17′ – $95
Plot 10 – 10′ x 10′ – $65Plot 11 – 15′ x 10′ – $90Plot 12 – 10′ x 20′ – $120Plot 13 – 10′ x 20′ – $120- Plot 14 – 10′ x 10′ – $65
Plot 15 – 15′ x 10′ – $90Plot 16 – 10′ x 10′ – $65Plot 17 – 15′ x 10′ – $90- Plot 18 – 10′ x 20′ – $120
- Plot 19 – 10′ x 20′ – $120
- Plot 20 – 10′ x 10′ – $65
Price List
- Plot 21 – 15′ x 10′ – $90
- Plot 22 – 10′ x 10′ – $65
- Plot 23 – 18′ x 10′ – $120
Plot 24 – 18′ x 10′ – $120Plot 25 – 18′ x 10′ – $120- Plot 26 – 18′ x 10′ – $120
- Plot 33 – 8′ x 20′ – $95
- Plot 34 – 8′ x 20′ – $95
- Plot 35 – 8′ x 10′ – $50
- Plot 36 – 8′ x 10′ – $50
- Plot 37 – 8′ x 10′ – $50
Plot 38 – 8′ x 10′ – $50
RAISED BEDS
Plot 27 – 10′ x 4′ – $90Plot 28 – 10′ x 4 – $90- Plot 29 – 10′ x 4′ – $90
Plot 30 – 10′ x 4′ – $90Plot 31 – 10′ x 4′ – $90Plot 32 – 10′ x 4′ – $90
To register for a plot please contact us at info@joshuafarmgallery.ca or complete the form below. Please use the plot map to select your desired plot number(s). Registration closes May 15, 2025.


