Community Gardens

Reserve a Garden Plot

Joshua Farm Gallery has 38 garden plots for those looking for a natural space to grow their own food and connect with the land and other like-minded community members.

Joshua Farm Gallery Public garden plot map

Price List

  • Plot 1 – 18′ x 20′ – $175
  • Plot 5 – 10′ x 17′ – $95
  • Plot 7 – 15′ x 17′ – $145
  • Plot 8 – 10′ x 17′ – $95
  • Plot 11 – 15′ x 10′ – $90
  • Plot 13 – 10′ x 20′ – $120
  • Plot 14 – 10′ x 10′ – $120
  • Plot 16 – 10′ x 10′ – $65
  • Plot 17 – 15′ x 10′ – $90
  • Plot 18 – 10′ x 20′ – $120
  • Plot 21 – 15′ x 10′ – $90
  • Plot 24 – 18′ x 10′ – $120
  • Plot 25 – 18′ x 10′ – $120
  • Plot 26 – 18′ x 10′ – $120
  • Plot 27 – 10′ x 4′ – $90
  • Plot 30 – 10′ x 4′ – $90
  • Plot 31 – 10′ x 4′ – $90
  • Plot 33 – 8′ x 20′ – $95
  • Plot 34 – 8′ x 20′ – $95
  • Plot 36 – 8′ x 10′ – $50
  • Plot 37 – 8′ x 10′ – $50
  • Plot 38 – 8′ x 10′ – $50

To register for a plot please contact us at info@joshuafarmgallery.ca or complete the form below. Please use the plot map to select your desired plot number(s). Registration closes May 15, 2025.

Preferred Plot Number(s)
This field is for validation purposes and should be left unchanged.